Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Austin Hieb | $100.00 | $0.00 | $100.00 | |||||
Derek Gorecki | $100.00 | $0.00 | $100.00 | |||||
Eric Payne | $100.00 | $0.00 | $100.00 | |||||
Jason Welk | $100.00 | $0.00 | $100.00 | |||||
Jeff Sudlow | $100.00 | $0.00 | $100.00 | |||||
Jon Murdy | $100.00 | $0.00 | $100.00 | |||||
Mic Daggett | $100.00 | $0.00 | $100.00 | |||||
Steve Pfeiffer | $100.00 | $0.00 | $100.00 | |||||
Cramer Johnson | $80.00 | $0.00 | $80.00 | |||||
Jared Jacobson | $80.00 | $0.00 | $80.00 | |||||
Jeff Grobe | $80.00 | $0.00 | $80.00 | |||||
Jim Campbell | $80.00 | $0.00 | $80.00 | |||||
Judah Aderhold | $80.00 | $0.00 | $80.00 | |||||
Matt Campbell | $80.00 | $0.00 | $80.00 | |||||
JR Johnson | $50.00 | $15.00 | $15.00 | $65.00 | ||||
Heath Johnson | $65.00 | $0.00 | $65.00 | |||||
Mark Schock | $65.00 | $0.00 | $65.00 | |||||
Adam LeFebvre | $57.50 | $0.00 | $57.50 | |||||
Brad Pinkman | $57.50 | $0.00 | $57.50 | |||||
Brian Rau | $57.50 | $0.00 | $57.50 | |||||
Charlie Kornmann | $57.50 | $0.00 | $57.50 | |||||
Max Pfeiffer | $57.50 | $0.00 | $57.50 | |||||
Steven Beare | $57.50 | $0.00 | $57.50 | |||||
Stuart Quam | $57.50 | $0.00 | $57.50 | |||||
Tim Bergstrom | $57.50 | $0.00 | $57.50 | |||||
Eric Moody | $50.00 | $0.00 | $50.00 | |||||
Jonah Dohrer | $15.00 | $15.00 | $15.00 | |||||
Matt Brust | $15.00 | $15.00 | $15.00 | |||||
Michael Hagen | $15.00 | $15.00 | $15.00 |
Legend | |
---|---|
T1 | Overall Gross |
T2 | Overall Flights |
T3 | Sat, May 2 :: Long Putt #5 |
T4 | Sat, May 2 :: Closest to Hole on 2nd Shot #7 |
T5 | Sat, May 2 :: Closest to Hole #8 |
T6 | Sat, May 2 :: Closest to Hole 3rd Shot #18 |