ALT
Gross Overall Alternate Shot
SCR
Gross Overall Scramble
BB
Gross Overall Best Ball
Pos. | Team | Total To Par |
ALT | SCR | BB | Total | Purse | Details |
---|---|---|---|---|---|---|---|---|
T1 | +2 | 40 | 35 | 35 | 110 | $250.00 | won on 2nd playoff hole | |
T1 | +2 | 43 | 32 | 35 | 110 | $0.00 | ||
T3 | +3 | 43 | 33 | 35 | 111 | $0.00 | ||
T3 | +3 | 41 | 34 | 36 | 111 | $0.00 | ||
5 | +4 | 41 | 36 | 35 | 112 | $0.00 | ||
6 | +5 | 42 | 34 | 37 | 113 | $0.00 | ||
T7 | +6 | 45 | 33 | 36 | 114 | $0.00 | ||
T7 | +6 | 41 | 36 | 37 | 114 | $0.00 | ||
9 | +9 | 44 | 37 | 36 | 117 | $0.00 | ||
10 | +13 | 43 | 39 | 39 | 121 | $0.00 | ||
T11 | +14 | 47 | 35 | 40 | 122 | $0.00 | ||
T11 | +14 | 49 | 38 | 35 | 122 | $0.00 | ||
13 | +15 | 45 | 38 | 40 | 123 | $0.00 | ||
14 | +16 | 48 | 35 | 41 | 124 | $0.00 | ||
T15 | +17 | 48 | 35 | 42 | 125 | $0.00 | ||
T15 | +17 | 46 | 39 | 40 | 125 | $0.00 | ||
17 | +19 | 49 | 37 | 41 | 127 | $0.00 | ||
18 | +20 | 52 | 36 | 40 | 128 | $0.00 | ||
T19 | +22 | 49 | 41 | 40 | 130 | $0.00 | ||
T19 | +22 | 49 | 37 | 44 | 130 | $0.00 | ||
21 | +25 | 47 | 44 | 42 | 133 | $0.00 | ||
22 | +29 | 57 | 40 | 40 | 137 | $0.00 | ||
23 | +30 | 57 | 41 | 40 | 138 | $0.00 | ||
24 | +12 | 44 | 40 | WD | 84 | $0.00 | ||
Total Purse Allocated: $250.00 |
H
E
L
P