BB
Net Overall Best Ball
ALT
Net Overall Alternate Shot
SCR
Net Overall Scramble
Pos. | Team | Total To Par |
BB | ALT | SCR | Total |
---|---|---|---|---|---|---|
1 | -11 | 32 | 35 | 30 | 97 | |
2 | -9 | 31 | 36 | 32 | 99 | |
3 | -8 | 33 | 33 | 34 | 100 | |
4 | -7 | 35 | 34 | 32 | 101 | |
T5 | -6 | 32 | 35 | 35 | 102 | |
T5 | -6 | 35 | 36 | 31 | 102 | |
T7 | -5 | 35 | 37 | 31 | 103 | |
T7 | -5 | 34 | 36 | 33 | 103 | |
T7 | -5 | 34 | 36 | 33 | 103 | |
T7 | -5 | 40 | 32 | 31 | 103 | |
T7 | -5 | 35 | 35 | 33 | 103 | |
T7 | -5 | 32 | 41 | 30 | 103 | |
T13 | -3 | 35 | 37 | 33 | 105 | |
T13 | -3 | 35 | 38 | 32 | 105 | |
T13 | -3 | 35 | 33 | 37 | 105 | |
T13 | -3 | 37 | 36 | 32 | 105 | |
17 | -2 | 34 | 38 | 34 | 106 | |
T18 | -1 | 36 | 39 | 32 | 107 | |
T18 | -1 | 37 | 35 | 35 | 107 | |
T18 | -1 | 34 | 40 | 33 | 107 | |
21 | E | 33 | 42 | 33 | 108 | |
T22 | +1 | 32 | 43 | 34 | 109 | |
T22 | +1 | 35 | 38 | 36 | 109 | |
24 | +2 | 35 | 41 | 34 | 110 | |
T25 | +3 | 35 | 41 | 35 | 111 | |
T25 | +3 | 35 | 39 | 37 | 111 | |
T25 | +3 | 36 | 38 | 37 | 111 | |
T28 | +4 | 37 | 39 | 36 | 112 | |
T28 | +4 | 37 | 39 | 36 | 112 | |
T28 | +4 | 36 | 39 | 37 | 112 | |
31 | +14 | 41 | 42 | 39 | 122 | |
H
E
L
P