BB
Gross Overall Best Ball
ALT
Gross Overall Alternate Shot
SCR
Gross Overall Scramble
Pos. | Team | Total To Par |
BB | ALT | SCR | Total | Purse |
---|---|---|---|---|---|---|---|
T1 | -8 | 33 | 33 | 34 | 100 | $200.00 | |
T1 | -8 | 34 | 36 | 30 | 100 | $200.00 | |
3 | -4 | 35 | 36 | 33 | 104 | $0.00 | |
4 | -3 | 35 | 38 | 32 | 105 | $0.00 | |
5 | -2 | 36 | 37 | 33 | 106 | $0.00 | |
6 | -1 | 37 | 37 | 33 | 107 | $0.00 | |
7 | +1 | 34 | 42 | 33 | 109 | $0.00 | |
8 | +3 | 36 | 41 | 34 | 111 | $0.00 | |
T9 | +4 | 36 | 42 | 34 | 112 | $0.00 | |
T9 | +4 | 36 | 42 | 34 | 112 | $0.00 | |
T11 | +6 | 39 | 41 | 34 | 114 | $0.00 | |
T11 | +6 | 39 | 40 | 35 | 114 | $0.00 | |
T11 | +6 | 36 | 46 | 32 | 114 | $0.00 | |
T14 | +7 | 39 | 42 | 34 | 115 | $0.00 | |
T14 | +7 | 40 | 41 | 34 | 115 | $0.00 | |
T16 | +9 | 38 | 41 | 38 | 117 | $0.00 | |
T16 | +9 | 41 | 42 | 34 | 117 | $0.00 | |
T18 | +10 | 38 | 44 | 36 | 118 | $0.00 | |
T18 | +10 | 40 | 41 | 37 | 118 | $0.00 | |
20 | +11 | 37 | 47 | 35 | 119 | $0.00 | |
T21 | +12 | 42 | 42 | 36 | 120 | $0.00 | |
T21 | +12 | 40 | 44 | 36 | 120 | $0.00 | |
T21 | +12 | 39 | 43 | 38 | 120 | $0.00 | |
T24 | +14 | 47 | 40 | 35 | 122 | $0.00 | |
T24 | +14 | 43 | 41 | 38 | 122 | $0.00 | |
T24 | +14 | 41 | 42 | 39 | 122 | $0.00 | |
T27 | +17 | 41 | 45 | 39 | 125 | $0.00 | |
T27 | +17 | 40 | 45 | 40 | 125 | $0.00 | |
29 | +18 | 42 | 45 | 39 | 126 | $0.00 | |
30 | +31 | 48 | 49 | 42 | 139 | $0.00 | |
31 | +32 | 47 | 49 | 44 | 140 | $0.00 | |
Total Purse Allocated: $400.00 |
H
E
L
P