BB
Best Ball
SC
Scramble
| Pos. | Team | Total To Par |
BB | SC | Total | Purse |
|---|---|---|---|---|---|---|
| 1 | -4 | 34 | 34 | 68 | $150.00 | |
| 2 | E | 38 | 34 | 72 | $0.00 | |
| 3 | +2 | 38 | 36 | 74 | $0.00 | |
| 4 | +4 | 39 | 37 | 76 | $0.00 | |
| T5 | +5 | 39 | 38 | 77 | $0.00 | |
| T5 | +5 | 40 | 37 | 77 | $0.00 | |
| T5 | +5 | 39 | 38 | 77 | $0.00 | |
| T8 | +7 | 44 | 35 | 79 | $0.00 | |
| T8 | +7 | 40 | 39 | 79 | $0.00 | |
| 10 | +9 | 42 | 39 | 81 | $0.00 | |
| 11 | +10 | 44 | 38 | 82 | $0.00 | |
| T12 | +11 | 45 | 38 | 83 | $0.00 | |
| T12 | +11 | 43 | 40 | 83 | $0.00 | |
| T14 | +12 | 40 | 44 | 84 | $0.00 | |
| T14 | +12 | 40 | 44 | 84 | $0.00 | |
| T14 | +12 | 43 | 41 | 84 | $0.00 | |
| T17 | +13 | 43 | 42 | 85 | $0.00 | |
| T17 | +13 | 42 | 43 | 85 | $0.00 | |
| T17 | +13 | 41 | 44 | 85 | $0.00 | |
| T20 | +14 | 43 | 43 | 86 | $0.00 | |
| T20 | +14 | 43 | 43 | 86 | $0.00 | |
| T20 | +14 | 43 | 43 | 86 | $0.00 | |
| T20 | +14 | 43 | 43 | 86 | $0.00 | |
| 24 | +15 | 43 | 44 | 87 | $0.00 | |
| T25 | +17 | 46 | 43 | 89 | $0.00 | |
| T25 | +17 | 48 | 41 | 89 | $0.00 | |
| T27 | +19 | 46 | 45 | 91 | $0.00 | |
| T27 | +19 | 45 | 46 | 91 | $0.00 | |
| T29 | +20 | 47 | 45 | 92 | $0.00 | |
| T29 | +20 | 49 | 43 | 92 | $0.00 | |
| T29 | +20 | 48 | 44 | 92 | $0.00 | |
| T29 | +20 | 44 | 48 | 92 | $0.00 | |
| T33 | +21 | 46 | 47 | 93 | $0.00 | |
| T33 | +21 | 45 | 48 | 93 | $0.00 | |
| T33 | +21 | 48 | 45 | 93 | $0.00 | |
| T33 | +21 | 48 | 45 | 93 | $0.00 | |
| T37 | +22 | 49 | 45 | 94 | $0.00 | |
| T37 | +22 | 47 | 47 | 94 | $0.00 | |
| T37 | +22 | 48 | 46 | 94 | $0.00 | |
| T40 | +23 | 49 | 46 | 95 | $0.00 | |
| T40 | +23 | 50 | 45 | 95 | $0.00 | |
| 42 | +24 | 50 | 46 | 96 | $0.00 | |
| 43 | +26 | 53 | 45 | 98 | $0.00 | |
| T44 | +27 | 51 | 48 | 99 | $0.00 | |
| T44 | +27 | 50 | 49 | 99 | $0.00 | |
| 46 | +29 | 49 | 52 | 101 | $0.00 | |
| 47 | +31 | 53 | 50 | 103 | $0.00 | |
| 48 | +32 | 49 | 55 | 104 | $0.00 | |
| 49 | +33 | 52 | 53 | 105 | $0.00 | |
| Total Purse Allocated: $150.00 | ||||||
H
E
L
P