T1
Best Ball
T2
Scramble
| Pos. | Team | Total To Par |
T1 | T2 | Total | Purse |
|---|---|---|---|---|---|---|
| 1 | -1 | 37 | 34 | 71 | $120.00 | |
| 2 | +1 | 38 | 35 | 73 | $0.00 | |
| T3 | +4 | 39 | 37 | 76 | $0.00 | |
| T3 | +4 | 39 | 37 | 76 | $0.00 | |
| T5 | +6 | 38 | 40 | 78 | $0.00 | |
| T5 | +6 | 40 | 38 | 78 | $0.00 | |
| T7 | +8 | 41 | 39 | 80 | $0.00 | |
| T7 | +8 | 39 | 41 | 80 | $0.00 | |
| T7 | +8 | 41 | 39 | 80 | $0.00 | |
| 10 | +9 | 42 | 39 | 81 | $0.00 | |
| 11 | +10 | 40 | 42 | 82 | $0.00 | |
| T12 | +12 | 45 | 39 | 84 | $0.00 | |
| T12 | +12 | 42 | 42 | 84 | $0.00 | |
| T12 | +12 | 41 | 43 | 84 | $0.00 | |
| T12 | +12 | 44 | 40 | 84 | $0.00 | |
| T16 | +13 | 43 | 42 | 85 | $0.00 | |
| T16 | +13 | 43 | 42 | 85 | $0.00 | |
| T18 | +14 | 45 | 41 | 86 | $0.00 | |
| T18 | +14 | 46 | 40 | 86 | $0.00 | |
| T20 | +15 | 45 | 42 | 87 | $0.00 | |
| T20 | +15 | 45 | 42 | 87 | $0.00 | |
| T20 | +15 | 44 | 43 | 87 | $0.00 | |
| T20 | +15 | 46 | 41 | 87 | $0.00 | |
| T24 | +16 | 45 | 43 | 88 | $0.00 | |
| T24 | +16 | 42 | 46 | 88 | $0.00 | |
| T24 | +16 | 42 | 46 | 88 | $0.00 | |
| T24 | +16 | 44 | 44 | 88 | $0.00 | |
| T24 | +16 | 44 | 44 | 88 | $0.00 | |
| 29 | +17 | 46 | 43 | 89 | $0.00 | |
| T30 | +18 | 45 | 45 | 90 | $0.00 | |
| T30 | +18 | 45 | 45 | 90 | $0.00 | |
| T30 | +18 | 45 | 45 | 90 | $0.00 | |
| T33 | +19 | 45 | 46 | 91 | $0.00 | |
| T33 | +19 | 45 | 46 | 91 | $0.00 | |
| T35 | +20 | 48 | 44 | 92 | $0.00 | |
| T35 | +20 | 45 | 47 | 92 | $0.00 | |
| T37 | +22 | 46 | 48 | 94 | $0.00 | |
| T37 | +22 | 48 | 46 | 94 | $0.00 | |
| T37 | +22 | 49 | 45 | 94 | $0.00 | |
| 40 | +23 | 47 | 48 | 95 | $0.00 | |
| T41 | +24 | 50 | 46 | 96 | $0.00 | |
| T41 | +24 | 48 | 48 | 96 | $0.00 | |
| T41 | +24 | 51 | 45 | 96 | $0.00 | |
| T44 | +25 | 52 | 45 | 97 | $0.00 | |
| T44 | +25 | 51 | 46 | 97 | $0.00 | |
| T44 | +25 | 50 | 47 | 97 | $0.00 | |
| T44 | +25 | 52 | 45 | 97 | $0.00 | |
| T48 | +26 | 49 | 49 | 98 | $0.00 | |
| T48 | +26 | 50 | 48 | 98 | $0.00 | |
| T48 | +26 | 50 | 48 | 98 | $0.00 | |
| 51 | +27 | 48 | 51 | 99 | $0.00 | |
| T52 | +28 | 53 | 47 | 100 | $0.00 | |
| T52 | +28 | 52 | 48 | 100 | $0.00 | |
| T52 | +28 | 46 | 54 | 100 | $0.00 | |
| T55 | +29 | 54 | 47 | 101 | $0.00 | |
| T55 | +29 | 48 | 53 | 101 | $0.00 | |
| T57 | +30 | 51 | 51 | 102 | $0.00 | |
| T57 | +30 | 55 | 47 | 102 | $0.00 | |
| 59 | +31 | 54 | 49 | 103 | $0.00 | |
| T60 | +32 | 56 | 48 | 104 | $0.00 | |
| T60 | +32 | 51 | 53 | 104 | $0.00 | |
| T60 | +32 | 53 | 51 | 104 | $0.00 | |
| 63 | +35 | 55 | 52 | 107 | $0.00 | |
| 64 | +40 | 60 | 52 | 112 | $0.00 | |
| T65 | +42 | 60 | 54 | 114 | $0.00 | |
| T65 | +42 | 58 | 56 | 114 | $0.00 | |
| 67 | +44 | 61 | 55 | 116 | $0.00 | |
| 68 | +49 | 65 | 56 | 121 | $0.00 | |
| 69 | +57 | 68 | 61 | 129 | $0.00 | |
| 70 | +60 | 76 | 56 | 132 | $0.00 | |
| 71 | +73 | 73 | 72 | 145 | $0.00 | |
| DNF | - | DNF | DNF | DNF | $0.00 | |
| Total Purse Allocated: $120.00 | ||||||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
