T1
Gross Overall Best Ball
T2
Gross Overall Scramble
T3
Gross Overall Alternate Shot
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
|---|---|---|---|---|---|---|---|
| 1 | Kerry Jacobson / Connor Preston | -2 | 35 | 34 | 37 | 106 | $180.00 |
| 2 | Jason Welk / Andrew Welk | +1 | 37 | 32 | 40 | 109 | $0.00 |
| T3 | Pat Preston / Ryan Hardy | +2 | 40 | 34 | 36 | 110 | $0.00 |
| T3 | Christopher Dohrer / Jonah Dohrer | +2 | 38 | 34 | 38 | 110 | $0.00 |
| 5 | Scott Albrecht / Bennett Lundy | +3 | 36 | 35 | 40 | 111 | $0.00 |
| T6 | Sam Heintzman / Gabe Kjellsen | +5 | 35 | 38 | 40 | 113 | $0.00 |
| T6 | Mark Jorgensen / Jeff Stockert | +5 | 38 | 34 | 41 | 113 | $0.00 |
| 8 | Brad Pinkman / Kent Wirebaugh | +7 | 38 | 36 | 41 | 115 | $0.00 |
| 9 | Corey Helms / Ken Awe | +8 | 37 | 37 | 42 | 116 | $0.00 |
| T10 | Seth Anderson / Eric Payne | +10 | 40 | 33 | 45 | 118 | $0.00 |
| T10 | Michael Hagen / Eric Comstock | +10 | 40 | 35 | 43 | 118 | $0.00 |
| T10 | Joe Gourneau / Mark Papstein | +10 | 40 | 35 | 43 | 118 | $0.00 |
| 13 | Donny Godel / Ron Stotz | +11 | 40 | 37 | 42 | 119 | $0.00 |
| 14 | Duncan Ferreira / Shawn Stroh | +12 | 41 | 35 | 44 | 120 | $0.00 |
| T15 | Bob Hilgemann / Jim Mund | +13 | 38 | 40 | 43 | 121 | $0.00 |
| T15 | Charlie Kornmann / Jim Beare | +13 | 35 | 38 | 48 | 121 | $0.00 |
| T15 | Trent Kramer / Scott Witlock | +13 | 41 | 35 | 45 | 121 | $0.00 |
| 18 | Ryan Schimke / Drew Danforth | +14 | 41 | 36 | 45 | 122 | $0.00 |
| 19 | Steven Beare / Jim Patterson | +15 | 42 | 37 | 44 | 123 | $0.00 |
| 20 | Ryan Mohr / Mark McNeary | +17 | 41 | 39 | 45 | 125 | $0.00 |
| 21 | Ian Rose / Reed Johnson | +18 | 39 | 37 | 50 | 126 | $0.00 |
| 22 | DB Garber / Keith Gesinger | +20 | 39 | 37 | 52 | 128 | $0.00 |
| T23 | Scott Johnston / Rod Kurtz | +21 | 41 | 42 | 46 | 129 | $0.00 |
| T23 | Mark Schock / Randee Bender | +21 | 41 | 40 | 48 | 129 | $0.00 |
| T23 | Daren Lorenz / Tim Evans | +21 | 46 | 37 | 46 | 129 | $0.00 |
| 26 | Danny Kurtz / Derek White | +24 | 45 | 40 | 47 | 132 | $0.00 |
| 27 | Kim Peterson / Robert Peterson | +28 | 43 | 42 | 51 | 136 | $0.00 |
| 28 | Scott Lunzman / Tony Lunzman | +31 | 47 | 42 | 50 | 139 | $0.00 |
| 29 | Steven Lust / Scott Oswald | +37 | 46 | 46 | 53 | 145 | $0.00 |
| 30 | Charlie Jakober / Seth Stroup | +39 | 45 | 43 | 59 | 147 | $0.00 |
| Total Purse Allocated: $180.00 | |||||||
H
E
L
P