T1
Gross Overall Best Ball
T2
Gross Overall Scramble
T3
Gross Overall Alternate Shot
| Pos. | Team | Total To Par |
T1 | T2 | T3 | Total | Purse |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Stockert / Connor Preston | -3 | 34 | 31 | 40 | 105 | $180.00 |
| T2 | Justin Docter / Tim Purintun | +2 | 36 | 36 | 38 | 110 | $0.00 |
| T2 | Ryan Schimke / Drew Danforth | +2 | 38 | 36 | 36 | 110 | $0.00 |
| 4 | Kent Wirebaugh / Brad Pinkman | +5 | 39 | 36 | 38 | 113 | $0.00 |
| 5 | David Lust / Nick Lust | +6 | 39 | 35 | 40 | 114 | $0.00 |
| T6 | Jack Hieb / Rick Rylance | +9 | 38 | 36 | 43 | 117 | $0.00 |
| T6 | Jonah Dohrer / Jim Stephenson | +9 | 40 | 37 | 40 | 117 | $0.00 |
| 8 | Jason Welk / Charlie Kornmann | +10 | 40 | 36 | 42 | 118 | $0.00 |
| 9 | Tyler Wenbourne / Tyler Newman | +11 | 39 | 38 | 42 | 119 | $0.00 |
| T10 | Ian Rose / Reed Johnson | +12 | 40 | 38 | 42 | 120 | $0.00 |
| T10 | Bob Hilgemann / Dave Rice | +12 | 38 | 37 | 45 | 120 | $0.00 |
| T12 | Ryan Mohr / Mark McNeary | +13 | 40 | 37 | 44 | 121 | $0.00 |
| T12 | Koos O'Kennedy / Duncan Ferreira | +13 | 40 | 37 | 44 | 121 | $0.00 |
| 14 | Taylor Wensmann / Tom Wensmann | +14 | 45 | 36 | 41 | 122 | $0.00 |
| 15 | Bryn Stock / Cameron Zent | +15 | 40 | 37 | 46 | 123 | $0.00 |
| 16 | Mark Schock / Sam Heintzman | +16 | 43 | 38 | 43 | 124 | $0.00 |
| 17 | Daren Lorenz / Jordan Kline | +17 | 42 | 36 | 47 | 125 | $0.00 |
| T18 | Dan Kaiser / Ken Jacobson | +18 | 41 | 41 | 44 | 126 | $0.00 |
| T18 | Carmen Meyer / Colette Quam | +18 | 43 | 38 | 45 | 126 | $0.00 |
| T18 | Cody Goulding / Kerry Jacobson | +18 | 44 | 39 | 43 | 126 | $0.00 |
| T18 | Mic Daggett / JR Johnson | +18 | 43 | 38 | 45 | 126 | $0.00 |
| 22 | Mark Caven / Chuck Bensen | +19 | 41 | 40 | 46 | 127 | $0.00 |
| 23 | Terry Helms / Corey Helms | +21 | 42 | 38 | 49 | 129 | $0.00 |
| 24 | Justin Kiefer / Matt Mehlhaff | +22 | 45 | 37 | 48 | 130 | $0.00 |
| T25 | Amy Kessler / Toni Gisi | +23 | 45 | 39 | 47 | 131 | $0.00 |
| T25 | Kevin Dunn / Josh Mach | +23 | 44 | 41 | 46 | 131 | $0.00 |
| 27 | Michael Hagen / Tom Brzezinski | +24 | 44 | 41 | 47 | 132 | $0.00 |
| 28 | Scott Johnston / Josh Bowen | +25 | 43 | 41 | 49 | 133 | $0.00 |
| 29 | Derek White / Danny Kurtz | +26 | 41 | 39 | 54 | 134 | $0.00 |
| 30 | Randal Bender / Kyle Murphy | +27 | 43 | 41 | 51 | 135 | $0.00 |
| 31 | Tony Lunzman / Scott Lunzman | +34 | 46 | 43 | 53 | 142 | $0.00 |
| 32 | Steven Lust / Jared Hannigan | +38 | 49 | 43 | 54 | 146 | $0.00 |
| 33 | Pat Coughlin / Reed Rasmussen | +39 | 48 | 44 | 55 | 147 | $0.00 |
| 34 | Ben Smith / Vance McInerney | +41 | 50 | 43 | 56 | 149 | $0.00 |
| Total Purse Allocated | $180.00 | ||||||
H
E
L
P